Artificial intelligence (AI) Multi-modalanti-fraud solution
E-tax solution
E-Tax Solution is proposed based on a full understanding of the requirements from tax authorities and taxpayers. It is an integral solution package with both backed systems and terminals, which covers both internal management and external supervision. This solution comprises a unified data platform, a comprehensive taxpayer exchange platform, and several modular subsystems (e.g. tax administration, fiscal receipt management, tax payer services, and management decisions, etc.).
Economical clamp-on ultrasonic liquid flowmeter for oil, gas and water pipeline system
The CLAMP-ON ULTRASONIC LIQUID FLOWMETER product is a mode with wider application, general economy, and clamp-on transit time ultrasonic Flowmeter. Its installation is easy, with no need to damage the pipe or stop water supply, as customers could easily achieve the flexible piped liquid measurement. The product can be fitted with a permanent installation clamp on device, with no need for daily maintenance while offering reliable and drift free measurement for a long period of time. It adopts the advanced digital technology and intelligent adaptive sound technology to make the measurement more stable. it uses the sound focus patent technology to make the quality of signal reception obviously strengthened in continuous measurement and relayed position (Mode).
Underwater explored robot
A flexible and reliable underwater exploration robot equipped with precise mechanical technology, wireless communications, an electronic control system, and artificial intelligence. This device consists of a robot, PERE, and operating panel. The ROV can scan underwater and record important information via video recording, shoot images using Hi-Definition camera and LED lighting. The data transfers to an operating panel for storage and analysis. Its lightweight design also allows for easy carriage and control. The device’s three engines ensure flexible movement underwater. Consists of advanced motion technologies.
Ultrasonic Anemometer (micro weather station)
Multi-version file backup system
Financial accounting international application solution with cloud technology
Hotel reservation management system
Cloud hotel management system
IDC internet data centre integrated operation support system
Intelligent logistics park
Techno Cipher Medical System
Global medical systems and innovation provider Medical imaging device provider
Techno Cipher Healthcare management products
Artificial intelligence (AI) Multi-modalanti-fraud solution
Drones
Hybrid CN-X6H, 3 hours long flight time
Symmetry motor wheelbase | 1576±10mm |
Center frame max size | 600mm±10mm |
Propeller size | 736.6±1mm |
Max wingspan size | 2313±20mm |
Fuselage height | to top cap 665±10mm to differential antenna 723mm±10mm |
Standard take-off weight | 16±0.2Kg |
Safe take-off weight | ≤19Kg |
Max load weight | 3Kg |
Standard hover time when filled with oil | ≥180min |
Max flight speed | 15m/s |
Max climb speed | 4 m/s |
Relative flight height | 1000m |
Max work elevation | 3000m |
Wind tolerance | ≤14m/s |
Work environment temp | -20 ~40 |
GPS hover accuracy | Level ±2m Vertical ±1m |
Remote control distance | ≤7km |
Ground station control distance | ≤10km |
Flame resistance material for fuel tank, back-up batteries for emergency landing, one propeller lost dynamic protection for safe landing, whole vehicle design protection for fuel tank.
Flyable at alpine area, sea region. Suitable for long distance flight within vertical 1000 m altitude. Widely served as a repeater, for long distance spy and surveillance
Mainly adopting pipe fuselage design, hexacopter gas-electric hybrid Unmanned Aerial Vehicle( UAV) consists of fuselage, gas-electric hybrid drive system( Engine), back-up batteries, power board, flight control system, ESC, motor, propeller, foldable arms, landing gear and so on. Picture 1 shows the structure composition, and picture 2&3 shows the real entity.
Payload/kg | Fuel Charg/L | Take-off weight/kg | Endurance time | Remark |
0 | 3.5 | 15.8 | 3h3min | Hover time with bare UAV |
2 | 3.5 | 17.8 | 2h31min | |
2 | 2 | 16.5 | 7min | Back-up batteries endurance time |
CN-Z6M
Diagonal wheelbase | 955+/-10mm |
Max wingspan | 1710+/-20mm |
Standard take-off weight | 8.1 +/-0.2kg |
Max take-off weight | 10.7+/-0.2 kg |
Max payload weight | ≥3 kg |
Flight time | ≥50 min (@8.1kg) |
Wind loading rating | 10 .8~13.9m/s |
Max flight speed | 12 m/s |
Relative flight speed | 1000 m(plain) |
Max working altitude | 4000 m |
GPS position accuracy | vertical: ±1.5 m horizontal: ±2 m |
Remote control distance | 7km( up to the environment) |
GS control distance | 10 km ( up to the environment) |
Foldable sizes: 630*530*465mm
CN-Z4M
As a professional foldable quad-copter auto researched and developed by The companycompany, CN- ZH4M adopts toolless fast assembly construction. Equipped by HD wireless video transmission system, it supports manual precise control and auto plane fight way with long flight time, good wind tolerance and unique rainproof features. It is the best choice for all kinds of surveillance, technical spy, frontier defense, search and rescue, road inspection, geographic surveying and mapping, power patrol, earthquake commanding and rescue and so on.
Diagonal wheelbase | 940+/-10mm |
Max wingspan | 1490+/-20mm |
Standard take-off weight | 7.65+/-0.25kg |
Max take-off weight | 9.65+/-0.25kg |
Max payload weight | 2.5kg |
Flight time | ≥40 min (@7.65kg) |
Wind loading rating | 10.8~13.9m/s |
Max flight speed | 15 m/s |
Relative flight speed | 1000 m(plain) |
Max working altitude | 5000m |
GPS position accuracy | vertical: ±1.5 m horizontal: ±1 m |
Remote control distance | 7km(up to the local electromagnetism environment) |
GS control distance | 10km(up to the local electromagnetism environment) |
700*590*350mm
Foldable size: 520*465*300mm
Tethered UAV System CN-TMOP-100
The companytethered UAV system is dedicated to long flight time surveillance missions. Secured by CN- X6L multi-rotor UAV, tethered vehicle power supply, intelligent cable release unit, and ground high power transfer module, it features for long endurance and high detection performance, which breaks the limited flight time powered by battery;
Max take-off weight | 10-25Kg |
Continuous Flight time | >8h |
Tethered flight altitude | 100m |
Altitude hold | ±2m |
Hovering accuracy | ±1.5m |
Course angle accuracy | ±3° |
Emergency landing time | <1min |
Deploy landing time | <4min |
Drone Model | CN- X6L |
Airborne power supply | 1800W/3200W/6000W |
Safe Backup battery | 5200mAh 35C |
Diagonal wheelbase | 1600mm |
Payload weight | 3Kg/5Kg/10Kg |
Cable length | 120m |
Cable release mode | key automatic |
Input voltage | AC220V±10%@50Hz |
Input power | <3000W |
Output voltage | DC375V/DC400±5V |
Output power | 3000W/6000W |
Weight | 52kg |
Dimension | 620*400*600mm |
Insulation | 2000V |
Tensile | >50kg |
Hectometer resistant | <2.2R/1R |
Carrying capacity | 7A/15A |
Weight | 2kg/3.8kg@100m |
Fiber Properties | single mode10Gb/s* |
CN-Z4M-F
Motor wheel base | 665±10mm |
Max wingspan | 930mm |
Standard take-off weight | 4.4±0.2Kg |
Effective payload | 500g |
Wind tolerance | 8~10.8m/s |
paddle | 15 inch |
Battery | 14400mAh |
Endurance | 40min |
Cruising speed | 30km/h |
Max speed | 50km/h |
Unfold size(L*W*H) | 930*930*300 mm |
Fold size(L*W*H) | 930*386*560 mm |
CN-X6L
Diagonal wheelbase | 1600 mm |
Max wingspan | 2323+/-20mm |
Standard take-off weight | 11.5+/-0.2 kg |
Max take-off weight | 16+/-0.2kg |
Max payload weight | ≥5 kg |
Flight time | ≥65 min (@11.5kg) |
Wind loading rating | 13.9~17.2m/s |
Max flight speed | 15 m/s |
Relative flight speed | 3000 m(plain) |
Max working altitude | 5000 m |
GPS position accuracy | vertical: ±1.5 m |
Remote control distance | 7km( up to the environment) |
GS control distance | 10 km( up to the environment) |
Center Frame Packing Case Dimensions | 1150 x 440 x 500 mm |
Frame Arm Packing Case Dimensions | 1120 x 540 x 380 mm |
CN-X6M
Diagonal wheelbase | 955+/-10mm |
Max wingspan | 1412+/-20mm |
Standard take-off weight | 10+/-0.2kg |
Max take-off weight | 13+/-0.2 kg |
Max payload weight | ≥3 kg |
Flight time | ≥50 min (@10kg) |
Wind loading rating | 10.8~13.9 m/s |
Max flight speed | 12 m/s |
Relative flight speed | 2000 m( plain) |
Max working altitude | 5000 m |
GPS position accuracy | vertical: ±1.5 m horizontal: ±2 m |
Remote control distance | 7 km( up to the environment) |
GS control distance | 10 km(up to the environment) |
CN-GX350
The CN- 350 VTOL fixed-wing UAV, with its long endurance, fast speed and long distance feature, is a perfect combination of multi-rotor and fixed-wing flight control technology for a vertical take-off and landing.
Since take-off runway and large airspace are unnecessary, it can be operated on ship deck, narrow airspace, mountains, jungles and complex urban terrain. In autonomous flight mode, it can complete the cruise, flight state transitions and vertical take-off & landing without human intervention.
Max take-off weight | 14.4KG |
Empty weight | 8.1KG |
Max payload weight(with battery) | 6.3KG |
Engine | 21cc Electricity oil |
Fuel tank | 2.5L |
Battery | 14400mAh |
Flight time(with 14kg) | 4h |
Cruising speed | 90km/h |
Max flight speed | 110k/h |
Stalling speed | 72km/h |
Packing Size | 1500mm×210mm×380mm |
Max take-off weight | 14KG |
Empty weight | 87G |
Max payload weight(with battery) | 7KG |
Motor | 500kv |
Battery | 14400mAh |
Flight time(with 14kg) | 2h |
Cruising speed | 72km/h |
Max flight speed | 120k/h |
Stalling speed | 65km/h |
Packing Size | 1500mm×210mm×380mm |
Wingspan | 3500mm |
Fuselage length | 1800mm |
Height | 500mm |
Wing area | 70dm2 |
Runway | 5m×5m |
Takeoff/Landing | VTOL |
CN-GX350
The CN- 350 VTOL fixed-wing UAV, with its long endurance, fast speed and long distance feature, is a perfect combination of multi-rotor and fixed-wing flight control technology for a vertical take-off and landing.
Since take-off runway and large airspace are unnecessary, it can be operated on ship deck, narrow airspace, mountains, jungles and complex urban terrain. In autonomous flight mode, it can complete the cruise, flight state transitions and vertical take-off & landing without human intervention.
Max take-off weight | 14.4KG |
Empty weight | 8.1KG |
Max payload weight(with battery) | 6.3KG |
Engine | 21cc Electricity oil |
Fuel tank | 2.5L |
Battery | 14400mAh |
Flight time(with 14kg) | 4h |
Cruising speed | 90km/h |
Max flight speed | 110k/h |
Stalling speed | 72km/h |
Packing Size | 1500mm×210mm×380mm |
Max take-off weight | 14KG |
Empty weight | 87G |
Max payload weight(with battery) | 7KG |
Motor | 500kv |
Battery | 14400mAh |
Flight time(with 14kg) | 2h |
Cruising speed | 72km/h |
Max flight speed | 120k/h |
Stalling speed | 65km/h |
Packing Size | 1500mm×210mm×380mm |
Wingspan | 3500mm |
Fuselage length | 1800mm |
Height | 500mm |
Wing area | 70dm2 |
Runway | 5m×5m |
Takeoff/Landing | VTOL |
Integrated Ground Station System SPELL-IG
The Integrated ground station system is a multi-function system integrated with highdefinition image receiving & display, data transmission link and multi-function ground station. Using the SPELL series, aircraft can easily achieve FPV flight and control.
Model | Whole Machine | |
---|---|---|
Ground station board | CPU | Intel I5 |
Storage | 8GB | |
Hard disk | SSD 128G | |
System | Windows 8.1 64bit | |
Digital radio | Frequency range | FH 902-928 MHz |
Power output | ≤ 1W | |
Receiving sensitivity | ≤−98 dBm @115200bps | |
Bit rate | 115200bps | |
Image receiving | Frequency range | 170 MHz-860 MHz |
Rx sensitivity | ≤−92 dBm @8 Mbps ≤−98 dBm @2 Mbps |
|
Bandwidth | 2/4/6/7/8 MHz optional | |
Output interface | USB | 3Unit |
HDMI | 2Unit | |
Display screen | 10.1-inch LCD | Anti Glare Screen |
Resolution | 1920*1200 | |
Lightness | 800cd/m2 | |
Battery time | >2 HRS |